Assessor
Phone: (307) 733-4960
Fax: (307) 739-8634
Teton County Administration Building
200 South Willow Street, main floor
8 AM - 5 PM, Monday through Friday
Fax: (307) 739-8634
Teton County Administration Building
200 South Willow Street, main floor
8 AM - 5 PM, Monday through Friday
Property Tax Revenue Distribution for 2000
Table showing allocation of tax revenue.
| PURPOSE | 2000 LEVY | 2000 TAX |
| School Foundation Program | 12.000 | $6,049,493 |
| County School Fund | 6.000 | $3,024,746 |
| School District Levy (Mandatory) | 25.000 | $12,603,110 |
| School District Levy (Permissive) | 0.000 | 0 |
| School Bond and Redemption Levy | 1.890 | $952,795 |
| School Total | 44.890 | $22,630,144 |
| County General Fund | 5.260 | $2,651,694 |
| County Library Fund | 2.988 | $1,506,324 |
| County Fair Fund | 0.862 | $434,555 |
| Fire Protection Fund | 0.760 | $280,129 |
| Weed & Pest Control District | 0.847 | $426,993 |
| Teton County Hospital Fund Levy | 3.000 | $1,512,373 |
| Teton Conservation District | 1.000 | $504,124 |
| Teton County Total | 14.717 | $7,316,192 |
| GRAND TOTAL | 59.607 | $29,946,336 |
Property Tax Revenue Distribution Chart >
Pie chart showing allocation of tax revenue.

